Apple iPhone 15 Pro Max | Specs, Camera & Battery
Apple iPhone 15 Pro Max
- Screen: 6.7″ OLED – 1290 x 2796
- SoC: Apple A17 Pro
- Camera: 4 (48 MP + 12 MP + 12 MP)
- Battery: 4441 mAh
- OS: iOS 18.6
- Weight: 221 grams (7.8 oz)
- iPhone 15 Pro Max (USA): starts at $1,199 (256 GB).
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 15 Pro Max
Display
Category | Specification | Description |
---|---|---|
Type | OLED | Premium OLED panel for deep blacks and vibrant colors. |
Size | 6.7 inches | Large screen, suitable for media and gaming. |
Resolution | 1290 × 2796 pixels | High-resolution display for sharp details. |
Aspect Ratio | 19.5:9 | Taller aspect ratio for immersive viewing. |
PPI | 460 ppi | High pixel density ensures crisp visuals. |
Refresh Rate | 120 Hz | Smooth scrolling and fluid animations. |
Adaptive Refresh Rate | Yes (1–120 Hz) | Dynamically adjusts refresh rate to save power. |
Max Brightness | 2000 nits | Excellent outdoor visibility under sunlight. |
HDR Brightness | 1600 nits | Optimized for HDR content playback. |
HDR Support | Yes, Dolby Vision | Enhanced dynamic range and color depth. |
Screen-to-Body Ratio | 89.8% | Very slim bezels for immersive viewing. |
Display Features | – DCI-P3- Always-On Display | Wide color gamut and AOD functionality. |
RGB Color Space | 99.8% | Near-perfect color accuracy. |
PWM | 240 Hz | Flicker control for reduced eye strain. |
Response Time | 1 ms | Extremely fast for gaming and motion clarity. |
Contrast | ∞ (Infinity) | Perfect black levels due to OLED technology. |
Peak Brightness Test | 1776 nits (auto) | Real-world tested peak brightness under auto mode. |
Design & Build
Category | Specification | Description |
---|---|---|
Height | 159.9 mm (6.3 inches) | Tall profile, fits comfortably in hand for a large phone. |
Width | 76.7 mm (3.02 inches) | Moderate width, good balance between screen size and grip. |
Thickness | 8.25 mm (0.32 inches) | Slim design for a premium look. |
Weight | 221 g (7.8 oz) | Slightly heavy, gives a solid, durable feel. |
Waterproof Rating | IP68 | Resistant to dust and water (up to 1.5m for 30 minutes). |
Rear Material | Glass | Premium glossy back finish. |
Frame Material | Metal | Strong frame for durability. |
Available Colors | White, Black, Silver, Blue | Multiple stylish color options. |
Fingerprint Scanner | No | Relies on Face ID or passcode for unlocking. |
Screen-to-Body Ratio | 89.8% | Very slim bezels for an immersive display experience. |
Performance
Category | Specification | Description |
---|---|---|
Chipset (SoC) | Apple A17 Pro | Latest flagship Apple chip for top-tier performance. |
Max Clock Speed | 3780 MHz | Extremely fast processing speeds. |
CPU Cores | 6 (2 + 4) | 2 performance cores + 4 efficiency cores for balance. |
Architecture | – 4 cores at 2.11 GHz: Sawtooth– 2 cores at 3.78 GHz: Everest | Custom-designed cores for speed and power efficiency. |
Manufacturing | TSMC | Produced by Taiwan Semiconductor Manufacturing Company. |
Lithography Process | 3 nm | Cutting-edge process for better efficiency and performance. |
Neural Processor (NPU) | Apple Neural Engine | Handles AI/ML tasks like Siri, image processing, and more. |
Graphics Processor (GPU) | Apple A17 GPU | High-performance GPU for gaming and graphics. |
GPU Shading Units | 768 | Parallel processors for rendering complex visuals. |
GPU Clock Speed | 1398 MHz | Boosts smoothness in gaming and 3D tasks. |
FLOPS | ~2147.2 GFLOPS | Strong raw GPU compute power. |
Memory
Category | Specification | Description |
---|---|---|
RAM Size | 8 GB | Smooth multitasking and app handling. |
Memory Type | LPDDR5 | High-speed, power-efficient RAM. |
Memory Clock | 3200 MHz | Fast data transfer rate. |
Channels | 4 | Quad-channel for efficient bandwidth. |
Storage Size | 256 GB (NVMe) | Ultra-fast storage technology. |
Expandable | No | No microSD card support. |
Battery
Category | Specification | Description |
---|---|---|
Capacity | 4441 mAh (Li-Ion) | Decent-sized battery for all-day use. |
Max Charge | 23 W | Standard wired fast charging. |
Replaceable | No | Non-removable design. |
Wireless Charging | Yes (7.5 W) | Supports Qi standard. |
Reverse Charging | Yes | Can charge accessories like AirPods. |
Fast Charging | Yes (46% in 30 min) | Quick boost charging. |
Full Charge Time | 1 hr 49 min | Measured charging duration. |
Battery Life Tests | Web: 12h36m Video: 22h07m Gaming: 6h58m Standby: 139h | Real usage test results. |
General Battery Life | 31h37m (8th place globally) | Ranked among long-lasting smartphones. |
Main Camera
Category | Specification | Description |
---|---|---|
Matrix | 48 MP | High-resolution primary sensor. |
Zoom | Optical 5x | Clear zoom shots without quality loss. |
Flash | Dual LED | Bright and natural low-light shots. |
Stabilization | Optical | Reduces blur in photos & videos. |
Video | 4K up to 60 FPS, 1080p up to 60 FPS, 240 FPS slo-mo | Versatile video recording. |
Wide Angle | 120° ultrawide | Captures more in one frame. |
Lenses | Standard 48 MP Telephoto 12 MP Ultrawide 12 MP Depth sensor | Quad-lens setup for versatility. |
Features | Bokeh mode, Pro mode, RAW support | Professional-level photography. |
Selfie Camera
Category | Specification | Description |
---|---|---|
Resolution | 12 MP (4032 × 3024) | High-quality front camera. |
Aperture | f/1.9, 23 mm focal length | Good low-light selfies. |
Sensor | Sony IMX714, 1/3.6″, 1.12µm | Reliable sensor with sharp detail. |
Autofocus | Phase detection (Dual Pixel) | Fast, accurate focusing. |
Stabilization | Optical | Stable video and selfies. |
Video | 4K at 60 FPS | High-resolution front video recording. |
Depth Sensor | TOF 3D | Enables Face ID and depth effects. |
DxOMark Score | 149 (Photo: 145, Video: 156) | Excellent selfie camera performance. |
Connectivity
Category | Specification | Description |
---|---|---|
Wi-Fi | Wi-Fi 6E (a/b/g/n/ac/ax) with Dual Band, MIMO, Direct, Hotspot, Display | Fast, modern wireless connectivity. |
Bluetooth | 5.3 (LE support) | Low-energy and reliable wireless. |
USB | Type-C (USB 3.2) | Fast transfer & charging. |
USB Features | Charging, Storage mode, OTG | Versatile USB support. |
DisplayPort | Yes | Can output video via USB-C. |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | Multi-system navigation support. |
NFC | Yes | For Apple Pay and wireless transfers. |
Infrared | No | No IR blaster. |
Network
Category | Specification | Description |
---|---|---|
SIM | eSIM only | No physical SIM slot. |
Hybrid Slot | No | No SD + SIM combo option. |
LTE Cat | 20 | High-speed 4G LTE. |
2G/3G/4G Bands | GSM, UMTS, LTE Bands 1–71 | Wide compatibility worldwide. |
5G | Yes | Latest-generation mobile connectivity. |
Sound
Category | Specification | Description |
---|---|---|
Speakers | Stereo | Dual speakers for immersive sound. |
Headphone Jack | No | Uses Lightning/USB-C or wireless audio. |
FM Radio | No | Not supported. |
Dolby Atmos | Yes | Enhanced surround audio. |
Loudness Test | 92.3 dB | Loud and clear output. |
Apple iPhone 15 Pro Max Other Info
Category | Specification | Description |
---|---|---|
Category | Flagship | High-end Apple device. |
Announced | September 2023 | Official reveal date. |
Release Date | September 2023 | Market availability. |
Launch Price | $1199 (USA) | Base variant price. |
SAR (Head/Body) | 0.98 W/kg (both) | Radiation compliance. |
Sensors | Barometer, Proximity, Gyroscope, Accelerometer, Ambient light, Compass, Face recognition | Full suite of modern sensors. |
Charger | Not included | Charger sold separately. |
iPhone 15 Pro Max FAQs
1. What is the launch price of the iPhone 15 Pro Max in the USA?
The Apple iPhone 15 Pro Max launched in September 2023 with a starting price of $1199 for the base model.
2. Does the iPhone 15 Pro Max support expandable storage via microSD card?
No. The device uses NV Me internal storage (starting at 256 GB), but it does not support memory cards.
3. How long does the iPhone 15 Pro Max battery last in real-world tests?
Battery tests show:
- Web browsing: 12h 36m
- Video playback: 22h 07m
- Gaming: 6h 58m
- Standby: 139h
- Overall: 31h 37m (ranked 8th in long battery life smartphones).
4. What cameras does the iPhone 15 Pro Max have?
The phone has a quad-lens rear setup:
- Standard: 48 MP (Sony IMX803, OIS)
- Telephoto: 12 MP with 5x optical zoom (Sony IMX913, OIS)
- Ultrawide: 12 MP (Sony IMX633)
- Depth sensor
And a 12 MP front camera with 4K 60 FPS video recording and Face ID support.
5. Does the iPhone 15 Pro Max come with a charger in the box?
No. Like recent Apple devices, the charger is not included — only a USB-C cable is provided.
Would you like me to also make a Price Comparison FAQ (e.g., iPhone 15 Pro Max vs iPhone 16 Pro/17 Pro Max) so you get an easy breakdown of price differences in the USA?