Apple iPhone 16e| Specs, Camera & Battery
Apple iPhone 16e
- Screen: 6.1″ OLED – 1170 x 2532
- SoC: Apple A18
- Camera: 1 (48 MP)
- Battery: 4005 mAh
- OS: iOS 18.6
- Weight: 167 grams (5.89 oz)
Apple iPhone 16e Price
| Storage | Price (USA) |
|---|---|
| 128 GB | US$ 599 (Apple) |
| 256 GB | US$ 699 (Apple) |
| 512 GB | US$ 899 (Apple) |
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 16e
Display (Apple iPhone 16e)
| Spec | Details | Description |
|---|---|---|
| Type | OLED | Bright and vivid panel |
| Size | 6.1 inches | Compact flagship size |
| Resolution | 1170 × 2532 px | Sharp FHD+ quality |
| Aspect ratio | 19.5:9 | Tall modern ratio |
| PPI | 457 | High pixel density |
| Refresh rate | 60 Hz (no adaptive) | Smooth but not high-refresh |
| Brightness | 800 nits (typ), 1200 nits (HDR), 829 nits auto peak | Good outdoor visibility |
| HDR support | HDR10 | Rich colors & highlights |
| Protection | Ceramic Shield | Strong glass durability |
| Screen-to-body | 87.1% | Slim bezels |
| Features | DCI-P3 | Wide color gamut |
| Tests | 99.9% RGB, 60 Hz PWM, 10 ms response, ∞ contrast | Excellent accuracy & contrast |
Design & Build
| Spec | Details | Description |
|---|---|---|
| Height | 146.7 mm (5.78″) | Compact design |
| Width | 71.5 mm (2.81″) | Slim profile |
| Thickness | 7.8 mm (0.31″) | Thin and sleek |
| Weight | 167 g (5.89 oz) | Lightweight |
| Waterproof | IP68 | Dust & water resistant |
| Rear material | Glass | Premium finish |
| Frame material | Metal | Durable build |
| Colors | White, Black | Classic options |
| Security | No fingerprint | Uses Face ID |
Performance
| Spec | Details | Description |
|---|---|---|
| Chipset | Apple A18 | Flagship-level performance |
| Process | 3 nm (TSMC) | Efficient manufacturing |
| CPU | 6 cores (2× Everest 4.05 GHz + 4× Sawtooth 2.42 GHz) | Powerful and efficient cores |
| GPU | Apple A18 GPU (640 units, 1490 MHz, ~1907 GFLOPS) | High graphics power |
| NPU | Neural Engine | AI/ML acceleration |
Benchmark
| Test | Score | Notes |
|---|---|---|
| Geekbench 6 (Single) | 3281 | Excellent single-core |
| Geekbench 6 (Multi) | 8035 | Strong multi-core |
| Geekbench 6 (GPU Compute) | 24041 | High GPU performance |
| AnTuTu v10 | 1,531,804 | Flagship-class score |
Memory
| Spec | Details | Description |
|---|---|---|
| RAM size | 8 GB | Smooth multitasking |
| RAM type | LPDDR5X | Faster and more efficient |
| Channels | 4 | Higher bandwidth |
| Storage | 128 GB NVMe | Fast internal storage |
| Memory card | No | No expandable storage |
Software
| Spec | Details | Description |
|---|---|---|
| Operating system | iOS 18.3 (upgradable to iOS 18.6) | Latest Apple software with future updates |
| OS size | 24 GB | Pre-installed system files |
Battery
| Spec | Details | Description |
|---|---|---|
| Capacity | 4005 mAh | Decent for a 6.1″ iPhone |
| Type | Li-Ion, non-removable | Standard iPhone battery tech |
| Max charge power | 25 W | Faster than older iPhones |
| Wireless charging | Yes (7.5 W) | Works with MagSafe/Qi |
| Reverse charging | No | Cannot charge other devices |
| Fast charging | 57% in 30 min | Good charging speed |
| Full charge time | ~1h 50m | From 0–100% |
Battery Life Tests
| Usage | Time | Notes |
|---|---|---|
| Web browsing | 11h 59m | Solid browsing endurance |
| Video playback | 15h 01m | Great for streaming |
| Gaming | 5h 04m | Moderate under heavy load |
| Standby | 127h | Average standby performance |
| General (mixed use) | 26h 44m | Ranked 62nd in endurance |
Main Camera
| Spec | Details | Description |
|---|---|---|
| Resolution | 48 MP (8064 × 6048) | High-resolution photos |
| Aperture | f/1.6 | Wide aperture for better low-light shots |
| Focal length | 26 mm | Standard wide lens |
| Sensor | Sony IMX972, 1/2.55″, 0.7 µm | Quality sensor with good light capture |
| Autofocus | Phase detection | Fast and accurate |
| Stabilization | Optical (OIS) | Steady video & low-light shots |
| Flash | Dual LED | Brighter, more natural lighting |
| Zoom | Digital | No optical zoom |
| Features | Bokeh mode | Portrait-style shots |
| Video | 4K @ 60 FPS, 1080p @ 60 FPS, 240 FPS slow motion | Smooth and detailed recording |
| 8K Video | No | Limited to 4K |
Selfie Camera (Apple iPhone 16e)
| Spec | Details | Description |
|---|---|---|
| Resolution | 12 MP (4032 × 3024) | Clear selfies |
| Aperture | f/1.9 | Good for low-light selfies |
| Focal length | 23 mm | Wide angle for group selfies |
| Sensor | Sony IMX714, 1/3.6″, 1 µm | Balanced detail & light capture |
| Autofocus | Phase detection | Sharp focus on faces |
| Stabilization | Digital | Reduces shake in videos |
| Video | 4K @ 60 FPS | High-quality front video |
| Depth sensor | TOF 3D | Better Face ID & portrait depth |
Connectivity (Apple iPhone 16e)
| Spec | Details | Description |
|---|---|---|
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/ax), Dual Band, MiMO, Direct, Hotspot, Display | Fast & stable wireless internet |
| Bluetooth | 5.3 (LE) | Latest standard, efficient |
| USB | Type-C, USB 2.0 (Charging, OTG, Storage mode) | Versatile but not USB 3 speed |
| DisplayPort | No | No video out |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | Multi-system for accuracy |
| NFC | Yes | Supports Apple Pay |
| Infrared | No | Not available |
Network (Apple iPhone 16e)
| Spec | Details | Description |
|---|---|---|
| SIM | 1× Nano SIM + eSIM | Dual SIM support |
| Multi-SIM | Standby mode | Manage multiple lines |
| 2G | GSM/EDGE (850/900/1800/1900) | Legacy support |
| 3G | UMTS/HSPA+ (850/900/1700/1900/2100) | Mid-tier networks |
| 4G | LTE (bands 1–71, wide coverage) | Global LTE support |
| 5G | Yes | Ultra-fast connectivity |
| Hybrid slot | No | No microSD slot |
Sound
| Spec | Details | Description |
|---|---|---|
| Speakers | Stereo | Immersive sound |
| Dolby Atmos | Yes | Surround sound effect |
| Headphone jack | No | Uses Lightning/USB-C/BT |
| FM radio | No | Not included |
| Loudness test | 88.4 dB | Clear and fairly loud |
Other Details (Apple iPhone 16e)
| Spec | Details |
|---|---|
| Category | Flagship |
| Announced | February 2025 |
| Release date | February 2025 |
| Launch price (MSRP) | $599 |
| Sensors | Barometer, Proximity, Gyroscope, Accelerometer, Ambient light, Compass, Face recognition |
| Bundled charger | Not included |
iPhone 16e – FAQs (Quick)
Q: What’s the price in the USA?
A: Starts at $599 (128 GB).
Q: When was it released?
A: February 2025.
Q: Display type and size?
A: 6.1″ OLED, HDR10, 60 Hz.
Q: Is it waterproof?
A: Yes, IP68 certified.
Q: Which chip does it use?
A: Apple A18 (3 nm).
Q: How much RAM?
A: 8 GB LPDDR5X.
Q: Battery capacity?
A: 4005 mAh, 25W fast charging.
Q: Wireless charging?
A: Yes, 7.5W MagSafe/Qi.
Q: Reverse charging?
A: No.
Q: Main camera specs?
A: 48 MP, OIS, 4K@60fps, 240fps slow-mo.
Q: Selfie camera specs?
A: 12 MP, 4K@60fps, TOF 3D sensor.
Q: 8K video recording?
A: No.
Q: SIM support?
A: 1 Nano + 1 eSIM.
Q: 5G support?
A: Yes.
Q: USB type?
A: USB-C (USB 2.0).
Q: NFC available?
A: Yes (Apple Pay).
Q: Stereo speakers?
A: Yes, with Dolby Atmos.
Q: Headphone jack?
A: No.
Q: Charger included in box?
A: No.
