Apple iPhone 16 Pro Max| Specs, Camera & Battery
Apple iPhone 16 Pro Max
Full specifications
Detailed specifications, tests, and benchmarks of the Apple iPhone 16 Pro Max
Display Specifications (Apple iPhone 16 Pro Max)
| Specification | Details | Description |
|---|---|---|
| Type | OLED | Rich colors and deep blacks |
| Size | 6.9 inches | Large and immersive display |
| Resolution | 1320 × 2868 px | High clarity visuals |
| Aspect ratio | 19.5:9 | Standard tall format |
| Pixel density | 460 ppi | Very sharp screen |
| Refresh rate | 120 Hz | Smooth scrolling & gaming |
| Adaptive refresh | 1–120 Hz | Adjusts to save power |
| Max brightness | 2000 nits | Great for outdoor use |
| HDR brightness | 1600 nits | Boosted for HDR content |
| HDR support | Dolby Vision | Enhanced color & contrast |
| Screen-to-body ratio | 92.3% | Ultra-slim bezels |
| Features | DCI-P3, Always-On Display | Wide color & glanceable info |
| Display Tests | ||
| RGB coverage | 99.6% | Nearly full color gamut |
| PWM | 240 Hz | Flicker control |
| Response time | 1 ms | Ultra-fast pixel response |
| Contrast | ∞ (Infinity) | Perfect black levels |
| Peak brightness (auto) | 1800 nits | Real-world max brightness |
Design & Build (Apple iPhone 16 Pro Max)
| Specification | Details | Description |
|---|---|---|
| Height | 163 mm (6.42 in) | Tall device |
| Width | 77.6 mm (3.06 in) | Wide grip |
| Thickness | 8.25 mm (0.32 in) | Slim profile |
| Weight | 227 g (8.01 oz) | Solid premium feel |
| Waterproof | IP68 | Dust & water resistant |
| Rear material | Glass | Premium glossy design |
| Frame material | Metal | Strong and durable |
| Colors | White, Black, Silver, Gold | Multiple finishes |
| Fingerprint scanner | No | Face ID only |
Performance – Benchmarks (Apple iPhone 16 Pro Max)
| Specification | Details | Description |
|---|---|---|
| Chipset (SoC) | Apple A18 Pro | Apple’s flagship processor |
| Max clock | 4040 MHz | Ultra-high performance speed |
| CPU cores | 6 (2 + 4) | Efficient + performance balance |
| Architecture | – 4× Sawtooth @ 2.42 GHz – 2× Everest @ 4.05 GHz | High-efficiency & high-performance cores |
| Manufacturing | TSMC | Industry-leading chip maker |
| Lithography | 3 nm | Power-efficient process |
| Neural Processor | Neural Engine | AI & ML acceleration |
| GPU | Apple A18 Pro GPU | Powerful Apple custom GPU |
| GPU shading units | 768 | Handles heavy graphics |
| GPU clock | 1490 MHz | Optimized for smooth rendering |
| FLOPS | ~2289 GFLOPS | Excellent graphical performance |
Memory & Storage (Apple iPhone 16 Pro Max)
| Specification | Details | Description |
|---|---|---|
| RAM | 8 GB LPDDR5X | High-speed multitasking memory |
| Channels | 4 | Improves data transfer performance |
| Storage size | 256 GB | Large built-in storage |
| Storage type | NVMe | Extremely fast storage technology |
| Memory card | No | No expandable storage |
Software (Apple iPhone 16 Pro Max)
| Specification | Details | Description |
|---|---|---|
| OS | iOS 18 (upgradable to 18.6) | Latest iOS with future updates |
| OS size | 18 GB | System space requirement |
Battery (Apple iPhone 16 Pro Max)
| Specification | Details | Description |
|---|---|---|
| Capacity | 4685 mAh | Solid all-day battery |
| Charging power | 30 W wired | Moderate fast charging |
| Type | Li-Ion | Reliable battery tech |
| Replaceable | No | Non-removable |
| Wireless charging | Yes (15 W) | Qi/MagSafe support |
| Reverse charging | Yes | Powers other devices |
| Fast charging | 46% in 30 min | Quick boosts |
| Full charging time | 1h 57m | 0–100% |
| Battery life tests | ||
| Web browsing | 14h 34m | Good efficiency |
| Video playback | 22h 01m | Great for media |
| Gaming | 7h 12m | Demanding workload |
| Standby | 163h | Long idle standby |
| General battery life | 35h 01m | Excellent overall |
| Ranking | 1st place | “Smartphones With Long Battery Life” |
Main Camera (Apple iPhone 16 Pro Max)
| Specification | Details | Description |
|---|---|---|
| Matrix | 48 MP | High-resolution main sensor |
| Resolution | 8064 × 6048 | Sharp, detailed images |
| Zoom | Optical 5× | Clear telephoto shots |
| Flash | Dual LED | Balanced low-light |
| Stabilization | Optical (OIS) | Steady shots & video |
| 8K video | No | Not supported |
| 4K video | Up to 120 FPS | Ultra-smooth UHD video |
| 1080p video | Up to 120 FPS | High-frame-rate FHD |
| Slow motion | 240 FPS (1080p) | Extreme slow-motion |
| Wide angle | 120° | Ultrawide landscapes |
| Features | Bokeh, Pro mode, RAW | Advanced photography |
Camera Lenses (Apple iPhone 16 Pro Max)
| Lens | Details | Description |
|---|---|---|
| Standard | 48 MP, f/1.8, 24 mm, Sony IMX803, 1/1.28″, 1.22µm, OIS, Dual Pixel AF | Main lens |
| Telephoto | 12 MP, f/2.8, 120 mm, Sony IMX913, 1/3.06″, 1.12µm, OIS | Zoom lens |
| Ultrawide | 48 MP, f/2.2, 13 mm, Sony IMX972, 1/2.55″, 0.7µm, Digital stabilization | Wide lens |
| Depth | Included | Depth mapping |
DxOMark Main Camera Scores (Apple iPhone 16 Pro Max)
| Category | Score |
|---|---|
| Photo | 157 |
| Video | 159 |
| Overall | 157 |
| Bokeh | 80 |
| Preview | 93 |
| Zoom | 142 |
Selfie Camera (Apple iPhone 16 Pro Max)
| Specification | Details | Description |
|---|---|---|
| Megapixels | 12 MP | Clear selfies |
| Resolution | 4032 × 3024 | High detail |
| Aperture | f/1.9 | Good low-light |
| Focal length | 23 mm | Natural field of view |
| Sensor | Sony IMX714, 1/3.6″, 1.12µm | Reliable sensor |
| Autofocus | Phase AF | Quick focus |
| Stabilization | Optical | Stable selfies & video |
| Video | 4K @ 60 FPS | Smooth UHD recording |
| Depth sensor | TOF 3D | Face ID & portrait depth |
| DxOMark selfie score | 151 (Photo: 149, Video: 155) | Excellent front camera |
Connectivity (Apple iPhone 16 Pro Max)
| Feature | Details |
|---|---|
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/ax/be), Dual Band, MiMO, Direct, Hotspot, Display |
| Bluetooth | 5.3, LE |
| USB | Type-C, USB 3.2 (Charging, Storage, OTG) |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC | Yes |
| Infrared | No |
Network (Apple iPhone 16 Pro Max)
| Feature | Details |
|---|---|
| SIM | eSIM only |
| Hybrid slot | No |
| 2G | GSM/EDGE Quad-band |
| 3G | UMTS/HSPA+/DC-HSDPA |
| 4G | LTE Bands 1–71 (wide coverage) |
| 5G | Supported |
Sound (Apple iPhone 16 Pro Max)
| Specification | Details |
|---|---|
| Speakers | Stereo |
| 3.5 mm jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Loudness test | 92.6 dB (Max) |
Other Details (Apple iPhone 16 Pro Max)
| Specification | Details |
|---|---|
| Category | Flagship |
| Announced | September 2024 |
| Release date | September 2024 |
| Launch price (MSRP) | $1199 |
| SAR (Head) | 1.22 W/kg |
| SAR (Body) | 1.45 W/kg |
| Sensors | Barometer, Proximity, Gyroscope, Accelerometer, Ambient light, Compass, Face ID |
| Charger | Not included |
Apple iPhone 16 Pro Max – FAQs
Q1: What is the launch price of the iPhone 16 Pro Max in the US?
A1: The official launch price is $1199.
Q2: Does the iPhone 16 Pro Max include a charger in the box?
A2: No, a charger is not included in the box.
Q3: How much RAM and storage does it have?
A3: It comes with 8 GB RAM and 256 GB NVMe storage (no microSD support).
Q4: What is the battery capacity and charging speed?
A4: It has a 4685 mAh battery, supports 30 W wired charging, 15 W wireless charging, and reverse wireless charging.
Q5: How long does the battery last?
A5: General battery life is up to 35 hours, with 22 hours of video playback and 14.5 hours of web browsing.
Q6: Does it support 8K video recording?
A6: No, maximum video recording is 4K at 120 FPS.
Q7: How many rear cameras does the iPhone 16 Pro Max have?
A7: It has 4 lenses:
- 48 MP main (OIS, Dual Pixel AF)
- 12 MP telephoto (5× optical zoom, OIS)
- 48 MP ultrawide (120°)
- Depth sensor
Q8: How good is the selfie camera?
A8: The 12 MP front camera supports 4K at 60 FPS, with Optical Stabilization, Phase Autofocus, and a TOF 3D sensor for Face ID.
Q9: What are the DxOMark scores for the cameras?
A9: Rear camera: 157 overall (Photo 157, Video 159).
Front camera: 151 overall (Photo 149, Video 155).
Q10: What connectivity does it support?
A10: Supports 5G, Wi-Fi 7, Bluetooth 5.3, USB Type-C 3.2 with DisplayPort, NFC, GPS (multi-system).
Q11: Does it have a headphone jack or FM radio?
A11: No, it does not include a 3.5 mm jack or FM radio.
Q12: What are the available sensors?
A12: Barometer, Proximity, Gyroscope, Accelerometer, Ambient Light, Compass, Face ID sensor.

One Comment