Google Pixel 10 Pro| Specs, Camera & Battery
Google Pixel 10 Pro
- Screen: 6.3″ OLED – 1280 x 2856
- SoC: Google Tensor G5
- Camera: 3 (50 MP + 48 MP + 48 MP)
- Battery: 4870 mAh
- OS: Android 16
- Weight: 207 grams (7.3 oz)
Google Pixel 10 Pro price by storage variant
| Storage | Price (USD) | Price per GB (approx.) |
|---|---|---|
| 128 GB | $999 | $7.80 / GB |
| 256 GB | $1,099 | $4.29 / GB |
| 512 GB | $1,199 | $2.34 / GB |
Full specifications
Detailed specifications, tests, and benchmarks of the Google Pixel 10 Pro
Google Pixel 10 Pro – Display & Design
| Category | Specification |
|---|---|
| Display Type | OLED |
| Size | 6.3 inches |
| Resolution | 1280 × 2856 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 495 ppi |
| Refresh Rate | 120 Hz (adaptive 1–120 Hz) |
| Brightness (typical/auto) | 3300 nits (max rated), 2360 nits (peak auto), 2200 nits (HDR) |
| HDR Support | HDR10+ |
| Screen Protection | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 87.1% |
| Display Features | DCI-P3 color, Always-On Display |
Google Pixel 10 Pro – Design & Build
| Category | Specification |
|---|---|
| Height | 152.8 mm (6.02 in) |
| Width | 72 mm (2.83 in) |
| Thickness | 8.5 mm (0.33 in) |
| Weight | 207 g (7.3 oz) |
| Waterproofing | IP68 rating |
| Cooling System | Vapor chamber |
| Rear Material | Glass |
| Frame Material | Metal |
| Colors | White, Black, Gray, Green |
| Fingerprint Scanner | In-display |
Google Pixel 10 Pro – Performance
| Category | Specification |
|---|---|
| SoC (Chipset) | Google Tensor G5 |
| CPU Cores | 8 (1 + 5 + 2) |
| Core Details | – 1× Cortex-X4 @ 3.78 GHz – 5× Cortex-A725 @ 3.05 GHz – 2× Cortex-A520 @ 2.25 GHz |
| Max Clock Speed | 3.78 GHz |
| Architecture | 64-bit ARMv9 |
| Manufacturing | TSMC, 3 nm process |
| Neural Processor (NPU) | Yes, integrated |
| GPU | PowerVR DXT-48-1536 |
| GPU Shading Units | 768 |
| GPU Clock Speed | 1000 MHz |
| Theoretical Performance | ~1536 GFLOPS |
Memory & Storage
| Feature | Specification |
|---|---|
| RAM | 16 GB LPDDR5, Quad-channel |
| Storage | 128 GB UFS 4.0 |
| Expandable | No (no microSD) |
Battery
| Feature | Specification |
|---|---|
| Capacity | 4870 mAh (Li-Ion, non-removable) |
| Charging | 30 W wired (45% in 30 min), ~1h40 full charge |
| Wireless Charging | Yes (12 W) |
| Reverse Charging | Yes, wireless |
| Battery Life (Tests) | Web browsing: 8h12 Video playback: 11h43 Gaming: 4h19 Standby: 63h Average use: 17h04 |
Main Camera Setup (Triple + Zoom)
| Lens | Specs |
|---|---|
| Standard | 50 MP, f/1.7, 25 mm, Samsung GNV, 1/1.31″, 1.22 μm, OIS, Laser AF |
| Telephoto | 48 MP, f/2.8, 113 mm, Samsung S5KGM5, 1/2.55″, OIS, 5× Optical Zoom |
| Ultra-wide | 48 MP, f/1.7, Samsung S5KGM5, 1/2.55″, Digital Stabilization, 123° FoV |
Selfie Camera
| Feature | Specification |
|---|---|
| Resolution | 42 MP (3648×2736) |
| Aperture | f/2.2, 17 mm |
| Sensor size | 1/2.51″, 0.64 μm |
| Autofocus | Phase AF |
| Stabilization | Digital |
| Video | 4K @60fps |
| TOF 3D | No |
Connectivity & Networks
| Feature | Specification |
|---|---|
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), Dual Band, MiMO, Direct, Hotspot, Display |
| Bluetooth | 6.0 (LE) |
| USB | Type-C 3.2 (OTG, Storage Mode, Charging, DisplayPort) |
| GPS | GPS, GLONASS, Galileo |
| NFC | Yes |
| Infrared | No |
| SIM | 1× Nano-SIM + eSIM support |
| Networks | GSM/EDGE, UMTS/HSPA+, LTE, 5G supported |
Audio
| Feature | Specification |
|---|---|
| Speakers | Stereo |
| 3.5 mm Jack | No |
| FM Radio | No |
| Dolby Atmos | No |
Design & Build
| Feature | Specification |
|---|---|
| Height | 152.8 mm |
| Width | 72 mm |
| Thickness | 8.5 mm |
| Weight | 207 g |
| Materials | Glass back, Metal frame |
| Colors | White, Black, Gray, Green |
| Waterproof | IP68 |
| Cooling | Vapor chamber |
| Fingerprint | In-display |
Google Pixel 10 Pro – General Information
| Feature | Specification |
|---|---|
| Category | Flagship |
| Announced | August 2025 |
| Release Date | August 2025 |
| Launch Price (MSRP) | $999 |
| Sensors | Barometer, Proximity, Gyro, Accelerometer, Ambient light, Compass, Fingerprint |
| Charger in Box | Not included |
Google Pixel 10 Pro – FAQs
Q1: What is the price of Google Pixel 10 Pro in the US?
The Pixel 10 Pro starts at $999 for the 128 GB model.
Q2: Which processor powers the Pixel 10 Pro?
It is powered by the Google Tensor G5 chip built on a 3 nm process.
Q3: How much RAM and storage does it have?
It comes with 16 GB RAM and 128 GB UFS 4.0 storage (no microSD card support).
Q4: What is the battery capacity and charging speed?
The Pixel 10 Pro has a 4870 mAh battery, supports 30 W wired fast charging (0–45% in 30 minutes), 12 W wireless charging, and wireless reverse charging.
Q5: Does Pixel 10 Pro support 5G?
Yes, it supports 5G networks along with 2G, 3G, and 4G LTE bands.
Q6: How many cameras does the Pixel 10 Pro have?
It has a triple rear camera setup (50 MP main + 48 MP telephoto + 48 MP ultrawide) and a 42 MP front camera.
Q7: Can the Pixel 10 Pro record in 8K?
Yes, it supports 8K video recording at 30 FPS.
Q8: What is the display quality like?
It features a 6.3-inch OLED display, 120 Hz adaptive refresh rate, HDR10+, and up to 3300 nits brightness.
Q9: Is the Pixel 10 Pro waterproof?
Yes, it comes with an IP68 rating (dust and water resistant).
Q10: Does the Pixel 10 Pro include a charger in the box?
No, the charger is not included in the retail package.

One Comment