Google Pixel 9 Pro Fold | Specs, Camera & Battery
Google Pixel 9 Pro Fold
Full specifications
Detailed specifications, tests, and benchmarks of the Google Pixel 9 Pro Fold
Display
| Feature | Specification |
|---|---|
| Type | OLED |
| Size | 8 inches |
| Resolution | 2076 x 2152 pixels |
| Aspect ratio | 1:1 |
| PPI | 373 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) |
| Max rated brightness | 2700 nits |
| Max rated brightness in HDR | 1600 nits |
| HDR support | Yes, HDR10+ |
| Screen-to-body ratio | 88.6% |
| Display features | DCI-P3, Always-On Display |
| RGB color space | 98.5% |
| PWM | 120 Hz |
| Response time | 4 ms |
| Contrast | ∞ (Infinity) |
| Peak brightness test (auto) | 2089 nits |
| Sources | NotebookCheck [3] |
Design and Build
| Feature | Specification |
|---|---|
| Height | 155.2 mm (6.11 in) |
| Width | 150.2 mm (5.91 in) |
| Thickness | 5.1 mm (0.2 in) |
| Weight | 257 g (9.07 oz) |
| Waterproof | IPX8 |
| Advanced cooling | Vapor chamber |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black |
| Fingerprint scanner | Yes, in-button |
| Screen-to-body ratio | 88.6% |
Performance
| Feature | Specification |
|---|---|
| Chipset | Google Tensor G4 |
| Max clock | 3100 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | 4× Cortex-A520 @ 1.92 GHz, 3× Cortex-A720 @ 2.6 GHz, 1× Cortex-X4 @ 3.1 GHz |
| Manufacturing | Samsung |
| Lithography | 4 nm |
| Neural processor (NPU) | Yes |
| GPU | Mali-G715 MP7 |
| GPU shading units | 896 |
| GPU clock | 940 MHz |
| FLOPS | ~1684.4 GFLOPS |
Memory & Storage
| Feature | Specification |
|---|---|
| RAM size | 16 GB |
| Memory type | LPDDR5 |
| Channels | 4 |
| Storage size | 256 GB |
| Storage type | UFS 3.1 |
| Memory card | No |
Software
| Feature | Specification |
|---|---|
| OS | Android 14 (upgradable to Android 16) |
| ROM | Stock Android |
| OS size | 27 GB |
Battery
| Feature | Specification |
|---|---|
| Capacity | 4650 mAh |
| Type | Li-Po, non-removable |
| Max charge power | 45 W |
| Wireless charging | Yes (7.5 W) |
| Fast charging | Yes (46% in 30 min) |
| Full charging time | 1h 36m |
Battery Life Tests
| Test | Duration |
|---|---|
| Web browsing | 8h 24m |
| Video playback | 12h 56m |
| Gaming | 5h 05m |
| Standby | 85h |
| General use | 19h 45m |
Main Camera (Google Pixel 9 Pro Fold)
| Feature | Specification |
|---|---|
| Lenses | 48 MP (Standard) + 10.8 MP (Telephoto) + 10.5 MP (Ultrawide) |
| Image resolution | 8000 x 6000 |
| Zoom | Optical 5x |
| Flash | LED |
| Stabilization | Optical (main + telephoto), Digital (ultrawide) |
| 8K recording | No |
| 4K recording | Up to 60 FPS |
| 1080p recording | Up to 60 FPS |
| Slow motion | 240 FPS (1080p) |
| Wide angle | 127° |
| Features | Bokeh, Pro mode, RAW |
Standard Lens (Google Pixel 9 Pro Fold)
| Feature | Specification |
|---|---|
| Resolution | 48 MP |
| Aperture | f/1.7 |
| Focal length | 25 mm |
| Sensor size | 1/2.0″ |
| Autofocus | Laser AF |
| Stabilization | Optical |
Telephoto Lens (Google Pixel 9 Pro Fold)
| Feature | Specification |
|---|---|
| Resolution | 10.8 MP |
| Aperture | f/3.1 |
| Focal length | 112 mm |
| Sensor | Samsung S5K3J1 |
| Sensor size | 1/3.2″ |
| Pixel size | 1.22 µm |
| Stabilization | Optical |
Ultrawide Lens (Google Pixel 9 Pro Fold)
| Feature | Specification |
|---|---|
| Resolution | 10.5 MP |
| Aperture | f/2.2 |
| Sensor size | 1/3.4″ |
| Stabilization | Digital |
DxOMark (Google Pixel 9 Pro Fold)
| Category | Score |
|---|---|
| Photo | 150 |
| Video | 131 |
| Overall | 141 |
| Bokeh | 55 |
| Preview | 77 |
| Zoom | 124 |
Selfie Camera (Google Pixel 9 Pro Fold)
| Feature | Specification |
|---|---|
| Resolution | 10 MP |
| Aperture | f/2.2 |
| Focal length | 23 mm |
| Sensor size | 1/3.94″ |
| Autofocus | Phase detection |
| Stabilization | Digital |
| Video | 4K @ 60 FPS |
| Depth sensor | No |
Connectivity (Google Pixel 9 Pro Fold)
| Feature | Specification |
|---|---|
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/ax/be) |
| Wi-Fi features | Dual Band, MiMO, Direct, Hotspot, Display |
| Bluetooth | 5.3 (LE) |
| USB | Type-C 3.2 (Charging, OTG, Storage) |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Galileo |
| NFC | Yes |
| Infrared | No |
Network (Google Pixel 9 Pro Fold)
| Feature | Specification |
|---|---|
| SIM | 1x Nano SIM |
| eSIM | Yes |
| Hybrid slot | No |
| 2G | GSM/EDGE Quad-band |
| 3G | UMTS/HSPA+ (Bands 1,2,4,5,6,8,19) |
| 4G | LTE (wide band support) |
| 5G | Yes |
Sound (Google Pixel 9 Pro Fold)
| Feature | Specification |
|---|---|
| Speakers | Stereo |
| Headphone jack | No |
| FM Radio | No |
| Max loudness | 85.6 dB |
Benchmarks
| Test | Score |
|---|---|
| Geekbench 6 Single-Core | 2048 |
| Geekbench 6 Multi-Core | 4910 |
| AnTuTu v10 Total | 1,183,110 |
| CPU | 311,982 |
| GPU | 442,023 |
| Memory | 200,125 |
| UX | 228,980 |
Other Info (Google Pixel 9 Pro Fold)
| Feature | Specification |
|---|---|
| Category | Flagship |
| Announced | August 2024 |
| Release date | September 2024 |
| Launch price (MSRP) | $1799 |
| Sensors | Proximity, Gyroscope, Accelerometer, Ambient light, Compass, Fingerprint |
| Bundled charger | Not included |
FAQs (Google Pixel 9 Pro Fold)
Q1: What type of display does the Pixel 9 Pro Fold have?
A: It comes with an 8-inch OLED panel with HDR10+ support and a 120Hz adaptive refresh rate.
Q2: How bright can the display get?
A: The display reaches up to 2700 nits brightness, 1600 nits in HDR, and around 2089 nits in auto peak tests.
Q3: Is the Pixel 9 Pro Fold waterproof?
A: Yes, it has IPX8 water resistance.
Q4: Which processor powers the phone?
A: It uses the Google Tensor G4 built on a 4nm process.
Q5: How much RAM and storage does it have?
A: It offers 16 GB LPDDR5 RAM and 256 GB UFS 3.1 storage.
Q6: Can I expand storage with a microSD card?
A: No, expandable storage is not supported.
Q7: What Android version does it run?
A: It launches with Android 14 and can be upgraded to Android 16.
Q8: Does it support wireless charging?
A: Yes, it supports 7.5W wireless charging.
Q9: How fast is the wired charging?
A: It charges at 45W, reaching 46% in 30 minutes and a full charge in about 1 hour 36 minutes.
Q10: What is the battery size?
A: It has a 4650 mAh non-removable Li-Po battery.
Q11: How good is the main camera system?
A: It features a triple setup: 48 MP main, 10.8 MP telephoto (5x optical zoom), and 10.5 MP ultrawide.
Q12: Does it record 8K video?
A: No, but it supports 4K at 60 FPS and 1080p at 240 FPS slow-motion.
Q13: How about the selfie camera?
A: It has a 10 MP sensor with 4K video at 60 FPS and digital stabilization.
Q14: Does it include a headphone jack?
A: No, it only supports USB-C and wireless audio.
Q15: Is a charger included in the box?
A: No, the bundled charger is not included.
Q16: How heavy is the Pixel 9 Pro Fold?
A: It weighs 257 grams (9.07 oz).
Q17: What’s the speaker quality like?
A: It has stereo speakers with a maximum loudness of 85.6 dB.
Q18: Does it support eSIM?
A: Yes, alongside one Nano SIM slot.
Q19: What connectivity features are supported?
A: Wi-Fi 7, Bluetooth 5.3, USB-C 3.2, DisplayPort, NFC, GPS, and more.
Q20: When was it released?
A: It was announced in August 2024 and released in September 2024.
Q21: How much does it cost?
A: The launch price (MSRP) was $1799.
