Google Pixel 9 Pro | Specs, Camera & Battery
Google Pixel 9 Pro
- Screen: 6.3″ OLED – 1280 x 2856
- SoC: Google Tensor G4
- Camera: 3 (50 MP + 48 MP + 48 MP)
- Battery: 4700 mAh
- OS: Android 16
- Weight: 199 grams (7.02 oz)
- The Google Pixel 9 Pro price starts at $999.
Full specifications
Detailed specifications, tests, and benchmarks of the Google Pixel 9 Pro
Display (Google Pixel 9 Pro)
Feature | Specification | Description |
---|---|---|
Type | OLED | High-quality OLED panel for vibrant colors and deep blacks |
Size | 6.3 inches | Compact flagship-sized screen |
Resolution | 1280 × 2856 px | Sharp Quad HD+ resolution |
Aspect Ratio | 20:9 | Taller display for modern apps and content |
PPI | 495 ppi | Crisp pixel density |
Refresh Rate | 120 Hz | Smooth animations and scrolling |
Adaptive Refresh | 1–120 Hz | Adjusts refresh rate to save battery |
Max Brightness | 3000 nits | Excellent outdoor visibility |
HDR Brightness | 2000 nits | Boosted brightness for HDR playback |
HDR Support | HDR10+ | Better contrast and dynamic range |
Protection | Gorilla Glass Victus 2 | Scratch & drop resistance |
Screen-to-body ratio | 87.1% | Slim bezels, immersive viewing |
Features | DCI-P3, Always-On Display | Wide color gamut, useful glance info |
RGB Color Space | 99.1% | Nearly full professional-grade coverage |
PWM | 240 Hz | Flicker control for eye comfort |
Response Time | 2 ms | Fast pixel response, good for gaming |
Contrast | ∞ (infinite) | Perfect blacks due to OLED |
Peak Brightness (Auto) | 2348 nits | Real-world test brightness |
Design & Build (Google Pixel 9 Pro)
Feature | Specification | Description |
---|---|---|
Height | 152.8 mm (6.02 in) | Compact for a Pro model |
Width | 72 mm (2.83 in) | Slim profile |
Thickness | 8.5 mm (0.33 in) | Moderate thickness |
Weight | 199 g (7.02 oz) | Comfortable to hold |
Waterproof | IP68 | Dust & water resistant |
Cooling | Vapor chamber | Keeps device cooler under load |
Rear Material | Glass | Premium back finish |
Frame Material | Metal | Durable structure |
Colors | White, Black, Gray, Pink | Multiple finishes available |
Fingerprint Scanner | In-display | Convenient biometric security |
Performance (Google Pixel 9 Pro)
Feature | Specification | Description |
---|---|---|
Chipset (SoC) | Google Tensor G4 | Custom Google-designed processor |
Max Clock | 3100 MHz | Peak CPU performance |
CPU Cores | 8 (1 + 3 + 4) | Balanced core layout |
Architecture | 1× Cortex-X4 @ 3.1 GHz 3× Cortex-A720 @ 2.6 GHz 4× Cortex-A520 @ 1.92 GHz | Performance + efficiency mix |
Manufacturing | Samsung 4nm | Modern fabrication process |
NPU | Yes | On-device AI processing |
GPU | Mali-G715 MP7 | Powerful graphics for gaming |
Shading Units | 896 | Handles demanding visuals |
GPU Clock | 940 MHz | High graphics frequency |
FLOPS | ~1684.4 GFLOPS | Raw GPU computing power |
Memory & Storage (Google Pixel 9 Pro)
Feature | Specification | Description |
---|---|---|
RAM Size | 16 GB | Plenty for multitasking and heavy apps |
RAM Type | LPDDR5 | High-speed, efficient memory |
Channels | 4 | Multi-channel memory for faster performance |
Storage Size | 128 GB | Internal user storage |
Storage Type | UFS 3.1 | Fast read/write speeds |
Memory Card | No | Expansion not supported |
Software (Google Pixel 9 Pro)
Feature | Specification | Description |
---|---|---|
OS | Android 14 (upgradable to Android 16) | Latest software with long-term updates |
ROM | Stock Android | Clean UI, no heavy bloatware |
OS Size | 28.8 GB | Pre-installed system footprint |
Battery (Google Pixel 9 Pro)
Feature | Specification | Description |
---|---|---|
Capacity | 4700 mAh | Solid all-day endurance |
Type | Li-Po | Slim, efficient battery type |
Replaceable | No | Built-in non-removable |
Max Charging Power | 27 W | Moderate fast charging |
Wireless Charging | Yes (12 W) | Supports wireless Qi charging |
Reverse Charging | Yes (wireless) | Can charge accessories wirelessly |
Fast Charging | 56% in 30 min | Quick refill support |
Full Charge Time | ~1h 24m | From 0–100% |
Battery Life (General) | 22:07 hr | Mixed usage rating |
Web Browsing | 10:12 hr | Typical test duration |
Video Playback | 12:40 hr | Continuous video playback |
Gaming | 6:23 hr | Demanding load test |
Standby | 96 hr | Idle time |
Main Camera System (Google Pixel 9 Pro)
Feature | Specification | Description |
---|---|---|
Matrix | 50 MP (Primary) + 48 MP (Telephoto) + 48 MP (Ultra-wide) | Triple-lens flagship setup |
Resolution | 8160 × 6144 px | High-resolution stills |
Zoom | 5x Optical | Sharp telephoto shots |
Flash | Dual LED | Brighter low-light photos |
Stabilization | Optical | Smooth videos and photos |
8K Video | 30 FPS | Ultra-high resolution |
4K Video | 60 FPS | High-quality recording |
1080p Video | 60 FPS | Standard full HD |
Slow Motion | 240 FPS (1080p) | Smooth slow-motion capture |
Angle (Ultra-wide) | 123° | Wide field of view |
Camera Modes | Bokeh, Pro, RAW | Flexible photography options |
Selfie Camera (Google Pixel 9 Pro)
Feature | Specification | Description |
---|---|---|
Megapixels | 42 MP | Ultra-high resolution selfies |
Resolution | 3648 × 2736 px | Crisp image quality |
Aperture | f/2.2 | Good light intake |
Focal Length | 17 mm | Wide selfie shots |
Sensor Size | 1/2.51″ | Large for front-facing camera |
Autofocus | Phase detection | Faster and sharper focus |
Stabilization | Digital | Video stabilization |
Video Recording | 4K @ 60 FPS | High-quality vlogging |
Depth Sensor | No | No dedicated TOF 3D |
Connectivity (Google Pixel 9 Pro)
Feature | Specification | Description |
---|---|---|
Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Latest-gen wireless standard |
Wi-Fi Features | Dual Band, MiMO, Direct, Hotspot, Display | Full wireless suite |
Bluetooth | 5.3 (LE) | Low-energy, modern version |
USB | Type-C, USB 3.2 | Fast data & charging |
USB Features | OTG, Storage, Charging | Extra functionality |
DisplayPort | Yes | External display support |
GPS | GPS, GLONASS, Galileo | Multi-system navigation |
NFC | Yes | Mobile payments supported |
Infrared | No | Not available |
Network (Google Pixel 9 Pro)
Feature | Specification | Description |
---|---|---|
SIM | 1 × Nano SIM | Physical card |
eSIM | Yes | Embedded SIM support |
Hybrid Slot | No | Dedicated SIM only |
2G Bands | GSM/EDGE Quad-band | Global compatibility |
3G Bands | UMTS/HSPA+ 1, 2, 4, 5, 6, 8, 19 | Wide support |
4G LTE Bands | B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/38/40/41/48/66/71 | Extensive worldwide coverage |
5G Support | Yes | Next-gen mobile speeds |
Sound (Google Pixel 9 Pro)
Feature | Specification | Description |
---|---|---|
Speakers | Stereo | Loud dual-speaker setup |
Headphone Jack | No | Only wireless/USB-C |
FM Radio | No | Not supported |
Dolby Atmos | No | No enhanced sound mode |
Max Loudness | 90.6 dB | Speaker performance test |
Other Info (Google Pixel 9 Pro)
Feature | Specification | Description |
---|---|---|
Category | Flagship | Premium-tier phone |
Announced | August 2024 | Launch event date |
Release | September 2024 | Availability date |
Price (MSRP) | $999 | Official launch price |
SAR (Head) | 0.99 W/kg | Radiation rating |
SAR (Body) | 1.37 W/kg | Safety compliance |
Sensors | Barometer, Proximity, Gyroscope, Accelerometer, Ambient light, Compass, Fingerprint | Full sensor suite |
Charger | Not included | Separate purchase required |
FAQs about the Google Pixel 9 Pro
Q1: What is the price of Google Pixel 9 Pro in the USA?
A1: It starts at $999.
Q2: When was the Pixel 9 Pro released?
A2: It was released in September 2024.
Q3: What operating system does it run?
A3: It comes with Android 14 and is upgradeable to Android 16.
Q4: How big is the display?
A4: It has a 6.3-inch OLED display with a 120 Hz refresh rate.
Q5: What is the battery capacity?
A5: The Pixel 9 Pro has a 4700 mAh battery with 27W wired and 12W wireless charging.
Q6: How many cameras does it have?
A6: Triple rear cameras (50 MP main, 48 MP telephoto, 48 MP ultrawide) and a 42 MP selfie camera.
Q7: Is it waterproof?
A7: Yes, it has an IP68 rating.
Q8: Does it support 5G?
A8: Yes, it supports 5G connectivity.
Q9: Does it have a headphone jack?
A9: No, it only supports USB-C or wireless audio.
Q10: Is the charger included in the box?
A10: No, the charger is not included.
One Comment