Google Pixel 9 Pro XL | Specs, Camera & Battery
Google Pixel 9 Pro XL
- Screen: 6.8″ OLED – 1344 x 2992
- SoC: Google Tensor G4
- Camera: 3 (50 MP + 48 MP + 48 MP)
- Battery: 5060 mAh
- OS: Android 16
- Weight: 221 grams (7.8 oz)
- Google Pixel 9 Pro XL Price $1,099.
Full specifications
Detailed specifications, tests, and benchmarks of the Google Pixel 9 Pro XL
Display
Feature | Details | Description |
---|---|---|
Type | OLED | High-quality panel with vivid colors |
Size | 6.8 inches | Large immersive screen |
Resolution | 1344 × 2992 px | Sharp QHD+ clarity |
Aspect Ratio | 20:9 | Tall cinematic display |
PPI | 486 ppi | Crisp pixel density |
Refresh Rate | 120 Hz | Smooth scrolling/animations |
Adaptive Refresh | 1–120 Hz | Power-efficient dynamic refresh |
Max Brightness | 3000 nits | Excellent outdoor visibility |
HDR Brightness | 2000 nits | Enhanced HDR content |
HDR Support | HDR10+ | Rich contrast & colors |
Protection | Gorilla Glass Victus 2 | Strong screen durability |
Screen-to-body | 89.5% | Slim bezels, immersive view |
Features | DCI-P3, Always-On Display | Wide color gamut + convenience |
Tests | RGB 99%, PWM 240 Hz, Response 2 ms, ∞ contrast | Excellent lab results |
Design & Build
Feature | Details | Description |
---|---|---|
Dimensions | 162.8 × 76.6 × 8.5 mm | Tall & slim profile |
Weight | 221 g | Solid but balanced |
Waterproof | IP68 | Dust & water resistant |
Cooling | Vapor chamber | Better thermal control |
Materials | Glass back, Metal frame | Premium build |
Colors | White, Black, Gray, Pink | Stylish options |
Fingerprint | In-display | Modern biometric security |
Performance
Feature | Details | Description |
---|---|---|
Chipset | Google Tensor G4 | Custom AI-focused processor |
CPU | 8 cores (X4 + A720 + A520) up to 3.1 GHz | Balanced performance & efficiency |
GPU | Mali-G715 MP7 | Solid gaming & graphics |
Process | 4 nm (Samsung) | Modern, efficient manufacturing |
NPU | Yes | AI & ML acceleration |
Benchmarks | Geekbench SC: 1962, MC: 4700, AnTuTu: 1,323,184 | Strong flagship performance |
Memory & Storage
Feature | Details | Description |
---|---|---|
RAM | 16 GB LPDDR5 | Excellent multitasking |
Channels | 4 | Wide memory bandwidth |
Storage | 128 GB UFS 3.1 | Fast read/write speeds |
Expandable | No | No SD card support |
Software
Feature | Details | Description |
---|---|---|
OS | Android 14 (upgradable to 16) | Latest Google ecosystem |
ROM | Stock Android | Clean & bloat-free |
Battery (Google Pixel 9 Pro XL )
Feature | Details | Description |
---|---|---|
Capacity | 5060 mAh | Large all-day battery |
Wired Charging | 37 W (67% in 30 min, full ~1:18 hr) | Fast charging |
Wireless Charging | 12 W | Convenient charging |
Reverse Charging | Yes (wireless) | Charge accessories |
Life Tests | Web: 11h42m, Video: 10h46m, Gaming: 5h57m, Standby: 92h | Solid endurance |
General Avg | ~22 hrs | Daily heavy use capable |
Main Camera (Triple)
Lens | Specs | Description |
---|---|---|
Standard | 50 MP, f/1.7, 25mm, OIS, Samsung GN1 | Flagship-level main sensor |
Telephoto | 48 MP, f/2.8, 113mm, OIS, 5x zoom | Detailed zoom shots |
Ultrawide | 48 MP, f/1.7, 123°, Digital stabilization | Wide landscapes & group shots |
Video | 8K 30FPS, 4K 60FPS, 1080p 240FPS | High-end recording options |
Features | Bokeh, Pro Mode, RAW | Advanced photography tools |
DxOMark | Photo: 161, Video: 152, Overall: 158 | Excellent camera scores |
Selfie Camera (Google Pixel 9 Pro XL )
Feature | Details |
---|---|
42 MP, f/2.2, 17mm | Sharp high-res selfies |
Video | 4K 60FPS |
Autofocus | Phase detection |
TOF sensor | No |
Connectivity (Google Pixel 9 Pro XL )
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 7 with MiMO, Direct, Hotspot, Display |
Bluetooth | 5.3 LE |
USB | Type-C 3.2, OTG, DisplayPort |
GPS | GPS, GLONASS, Galileo |
NFC | Yes |
SIM | 1x Nano + eSIM |
Networks | 2G / 3G / 4G / 5G |
Sound (Google Pixel 9 Pro XL )
Feature | Details |
---|---|
Stereo Speakers | Yes |
Loudness Test | 89.5 dB |
Headphone Jack | No |
Dolby Atmos | No |
Other Info (Google Pixel 9 Pro XL )
Feature | Details |
---|---|
Category | Flagship |
Launch | Announced & released Aug 2024 |
Price (MSRP) | $1099 |
SAR | Head: 0.99 W/kg, Body: 1.4 W/kg |
Sensors | Barometer, Proximity, Gyroscope, Accelerometer, Ambient light, Compass, Fingerprint |
Charger in Box | Not included |
Frequently Asked Questions (FAQ) – Google Pixel 9 Pro XL
Q1: What is the price of the Google Pixel 9 Pro XL in the U.S.?
The launch price is $1,099 for the base model.
Q2: Which operating system does the Pixel 9 Pro XL run?
It comes with Android 14, upgradeable to Android 16.
Q3: Does the Pixel 9 Pro XL support 5G?
Yes, it supports global 5G bands along with 2G, 3G, and 4G LTE.
Q4: How good is the display quality?
It has a 6.8-inch OLED panel, 120Hz refresh rate, HDR10+, and up to 3000 nits brightness, making it excellent for outdoor use and multimedia.
Q5: What about the cameras?
It features a triple rear camera setup (50MP main, 48MP telephoto with 5x zoom, 48MP ultrawide) and a 42MP selfie camera, with support for 8K video recording.
Q6: How is the battery life?
Equipped with a 5060 mAh battery, it supports 37W wired fast charging, 12W wireless charging, and reverse wireless charging. Battery life averages around 22 hours in daily use.
Q7: Does it include a charger in the box?
No, the charger is not included in the box.
Q8: Is the Pixel 9 Pro XL waterproof?
Yes, it has an IP68 rating, making it resistant to dust and water.
Q9: Does it support expandable storage?
No, it only comes with internal storage options (128GB base).
Q10: What colors are available?
Available in White, Black, Gray, and Pink.