Samsung Galaxy S24 Ultra vs Google Pixel 10 Pro | Specs, Camera & Battery
Samsung Galaxy S24 Ultra vs Google Pixel 10 Pro
Here we compared two flagship smartphones: the 6.8-inch Samsung Galaxy S24 Ultra (with Qualcomm Snapdragon 8 Gen 3 (for Galaxy)) that was released on January 17, 2024, against the Google Pixel 10 Pro, which is powered by Google Tensor G5 and came out 1 year and 7 months after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Price Difference
| Model | Launch / Base Price (US) |
|---|---|
| Samsung Galaxy S24 Ultra | US$1,299.99 for the 256 GB variant. (Tom’s Guide) |
| Google Pixel 10 Pro | US$999.00 for the 128 GB variant. (Tom’s Guide) |
Key Differences
| Reasons to consider the Samsung Galaxy S24 Ultra | Reasons to consider the Google Pixel 10 Pro |
|---|---|
| 55% longer battery life – lasts up to 26:30 hrs vs 17:04 hrs on Pixel 10 Pro | 63% higher peak brightness – 2343 nits vs 1435 nits, making it easier to view outdoors |
| Larger screen size – 0.5 inches bigger, giving more immersive visuals | Newer Bluetooth 6.0 – more efficient, better connectivity than Galaxy’s version |
| 24% better AnTuTu performance – 1918K vs 1547K, smoother multitasking and gaming | More RAM – 16GB vs 12GB, improving multitasking and heavy app performance |
| Faster charging support – 45W vs 30W, charges quicker | Newer device – released 1 year 7 months later, benefits from fresher design & features |
| Dolby Atmos sound – richer audio experience with surround effect | Latest OS – Android 16 vs Android 15, more updated features and security |
| Slimmer body – 7 mm narrower, providing a better grip in hand | |
| Lighter weight – 25 g less, making it easier to hold and carry |
Tests and specifications
Comparison table of technical specifications and tests
Display (Samsung Galaxy S24 Ultra vs Google Pixel 10 Pro)
| Feature | Galaxy S24 Ultra | Pixel 10 Pro | Notes |
|---|---|---|---|
| Type | Dynamic AMOLED | OLED | AMOLED delivers deeper blacks; both support HDR10+ |
| Size | 6.8″ | 6.3″ | Samsung’s screen is larger (+0.5″) |
| Resolution | 1440 x 3088 | 1280 x 2856 | Both are sharp, Samsung slightly higher |
| PPI | 501 | 495 | Practically identical |
| Refresh rate | 120Hz (1-120 adaptive) | 120Hz (1-120 adaptive) | Smooth scrolling on both |
| Brightness (max) | 2600 nits | 3300 nits | Pixel wins for outdoor use |
| HDR peak brightness | – | 2200 nits | Pixel stronger in HDR |
| Touch sampling | 240Hz | – | Faster touch response on Galaxy |
| Protection | Gorilla Glass Armor | Gorilla Glass Victus 2 | Galaxy has newer protection |
| Screen-to-body ratio | 88.5% | 87.1% | Galaxy slightly higher |
| Extras | DCI-P3, AOD, DC Dimming | DCI-P3, AOD | Samsung has DC Dimming |
| Screen space | 17.6 in² | 14.9 in² | Galaxy has ~18% more screen area |
Design & Build (Samsung Galaxy S24 Ultra vs Google Pixel 10 Pro)
| Feature | Galaxy S24 Ultra | Pixel 10 Pro | Notes |
|---|---|---|---|
| Dimensions | 162.3 × 79 × 8.6 mm | 152.8 × 72 × 8.5 mm | Pixel is more compact |
| Weight | 232 g | 207 g | Pixel is lighter (-25 g) |
| Materials | Glass + Metal | Glass + Metal | Premium build on both |
| Waterproof | IP68 | IP68 | Equal durability |
| Cooling | Vapor chamber | Vapor chamber | Same |
| Colors | 7 options | 4 options | Samsung more variety |
Performance (Samsung Galaxy S24 Ultra vs Google Pixel 10 Pro)
| Feature | Galaxy S24 Ultra | Pixel 10 Pro | Notes |
|---|---|---|---|
| Chipset | Snapdragon 8 Gen 3 | Google Tensor G5 | Snapdragon stronger in GPU |
| Lithography | 4 nm | 3 nm | Pixel’s chip more power-efficient |
| CPU cores | 8 (1+3+2+2) | 8 (1+5+2) | Similar, Pixel has newer Cortex cores |
| GPU | Adreno 750 (1536 units) | PowerVR DXT-48 (768 units) | Samsung’s GPU much stronger |
| Geekbench 6 SC | 2271 | 2317 | Pixel slightly faster single-core |
| Geekbench 6 MC | 7119 | 6183 | Galaxy stronger multi-core (+15%) |
| AnTuTu 10 | 1.92M | 1.55M | Galaxy +24% higher overall |
| 3DMark WL | 16026 | n/a | Samsung has better gaming scores |
Memory & Storage (Samsung Galaxy S24 Ultra vs Google Pixel 10 Pro)
| Feature | Galaxy S24 Ultra | Pixel 10 Pro | Notes |
|---|---|---|---|
| RAM | 12 GB (LPDDR5X) | 16 GB (LPDDR5) | Pixel has more RAM |
| Storage | 256 GB (UFS 4.0) | 128 GB (UFS 4.0) | Galaxy starts with bigger storage |
| Expandable | No | No | Neither supports microSD |
Software (Samsung Galaxy S24 Ultra vs Google Pixel 10 Pro)
| Feature | Galaxy S24 Ultra | Pixel 10 Pro | Notes |
|---|---|---|---|
| OS at launch | Android 14 → 15 | Android 16 | Pixel ships with newer version |
| UI | One UI 7.0 | Stock Android | Preference-based (Samsung adds features, Pixel cleaner) |
Battery (Samsung Galaxy S24 Ultra vs Google Pixel 10 Pro)
| Feature | Galaxy S24 Ultra | Pixel 10 Pro | Notes |
|---|---|---|---|
| Capacity | 5000 mAh | 4870 mAh | Very close |
| Charging | 45W wired | 30W wired | Samsung faster |
| Wireless | 15W | 12W | Samsung higher |
| Reverse wireless | Yes | Yes | Both |
| Charging time | 1:05 h | 1:40 h | Samsung significantly faster |
| Battery life (overall) | 26:30 h | 17:04 h | Samsung +55% better |
| Usage tests | Web: 10:18h vs 8:12h | Video: 18h vs 11:43h | Gaming: 5:51h vs 4:19h |
Cameras (Samsung Galaxy S24 Ultra vs Google Pixel 10 Pro)
| Feature | Galaxy S24 Ultra | Pixel 10 Pro | Notes |
|---|---|---|---|
| Main | 200 MP | 50 MP | Galaxy higher resolution |
| Telephoto | 50 MP (5x) | 48 MP (5x) | Similar zoom |
| Ultra-wide | 12 MP | 48 MP | Pixel higher MP ultrawide |
| Video | 8K@30fps, 4K@120fps | 8K@30fps, 4K@60fps | Samsung supports higher frame rates |
| Selfie | 12 MP | 42 MP | Pixel has much higher resolution |
| DxOMark | 144 (photo), 137 (video) | n/a | Galaxy officially tested |
Connectivity (Samsung Galaxy S24 Ultra vs Google Pixel 10 Pro)
| Feature | Galaxy S24 Ultra | Pixel 10 Pro | Notes |
|---|---|---|---|
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | Both latest |
| Bluetooth | 5.3 | 6.0 | Pixel newer |
| USB | Type-C 3.2 | Type-C 3.2 | Same |
| DisplayPort | Yes | Yes | Both support |
| GPS | Multi-band | Multi-band | Both |
Sound (Samsung Galaxy S24 Ultra vs Google Pixel 10 Pro)
| Feature | Galaxy S24 Ultra | Pixel 10 Pro | Notes |
|---|---|---|---|
| Stereo speakers | Yes | Yes | Both |
| Dolby Atmos | Yes | No | Galaxy advantage |
| Loudness | 93 dB | n/a | Samsung measured louder |
Price & Launch (Samsung Galaxy S24 Ultra vs Google Pixel 10 Pro)
| Feature | Galaxy S24 Ultra | Pixel 10 Pro |
|---|---|---|
| Launch price | $1299 | $999 |
| Launch date | Jan 2024 | Aug 2025 |
| Category | Flagship | Flagship |
FAQs (Samsung Galaxy S24 Ultra vs Google Pixel 10 Pro)
1. Which phone has the better display?
- The Pixel 10 Pro offers higher peak brightness (3300 nits vs 2600 nits), making it better for outdoor use.
- The Galaxy S24 Ultra has a larger screen (6.8″ vs 6.3″) and ~18% more screen space.
2. Which performs better in benchmarks and gaming?
- The Galaxy S24 Ultra wins in AnTuTu (+24%), multi-core CPU (+15%), and GPU performance (almost 2× more shading units).
- The Pixel 10 Pro is slightly ahead in single-core CPU but not in graphics-heavy tasks.
3. Which phone lasts longer on battery?
- Galaxy S24 Ultra: ~26:30 hrs total battery life.
- Pixel 10 Pro: ~17:04 hrs total.
The Samsung lasts 55% longer and also charges faster (1:05h vs 1:40h).
4. Which phone has the better cameras?
- Galaxy S24 Ultra: 200 MP main, versatile quad setup, higher zoom quality, tested by DxOMark.
- Pixel 10 Pro: 50 MP main, 48 MP ultra-wide, 42 MP selfie camera (better for front-facing shots).
Samsung leads in main + telephoto + video recording, while Pixel is stronger in selfies and ultrawide.
5. Which is lighter and easier to hold?
- Pixel 10 Pro is 25 g lighter and 7 mm narrower, offering better grip and comfort.
6. Which has more RAM and storage?
- Pixel 10 Pro: 16 GB RAM, but starts at 128 GB storage.
- Galaxy S24 Ultra: 12 GB RAM, but starts at 256 GB storage.
Pixel = more RAM, Galaxy = more storage.
7. Which software is more future-proof?
- Pixel 10 Pro launches with Android 16.
- Galaxy S24 Ultra launched on Android 14, upgradeable to 15.
Pixel has a longer software runway being newer by 1 year 7 months.
8. What about audio quality?
- Galaxy S24 Ultra supports Dolby Atmos and has measured louder speakers (93 dB).
- Pixel 10 Pro lacks Dolby Atmos.
9. Which phone is cheaper?
- Galaxy S24 Ultra (Jan 2024): $1299
- Pixel 10 Pro (Aug 2025): $999
Pixel is $300 cheaper at launch.

