Xiaomi Poco F7
- Screen: 6.83″ AMOLED – 1280 x 2772
- SoC: Qualcomm Snapdragon 8s Gen 4
- Camera: 2 (50 MP + 8 MP)
- Battery: 6500 mAh
- OS: Android 15
- Weight: 215.7 grams (7.61 oz)
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Poco F7
Price
| Variant | Price (USA) | Notes |
|---|---|---|
| 12 GB + 256 GB | US$399 | “starting price” for the base model. |
| 12 GB + 512 GB | US$449 | Higher storage variant. |
| Imported Amazon listing (12 GB + 256 GB) | US$524.99 | For import, adds shipping/import costs. |
Display (Xiaomi Poco F7)
| Feature | Specs | Description |
|---|---|---|
| Type | AMOLED | High-quality panel with vibrant colors & deep blacks |
| Size | 6.83 inches | Large display for gaming & multimedia |
| Resolution | 1280 × 2772 pixels | Sharp WQHD+ resolution |
| Aspect Ratio | 19.5:9 | Tall screen, ideal for modern apps & videos |
| PPI | 447 ppi | Crisp pixel density |
| Refresh Rate | 120 Hz (adaptive 60–120 Hz) | Smooth scrolling & animations |
| Brightness | 1700 nits (HDR: 3200 nits) | Excellent outdoor & HDR visibility |
| HDR Support | Dolby Vision | Rich HDR playback |
| Touch Sampling | 480 Hz | Ultra-fast touch response |
| Protection | Gorilla Glass 7i | Strong scratch/shatter resistance |
| Screen-to-body Ratio | 90.1% | Very slim bezels |
| Features | DCI-P3, Always-On Display, DC Dimming | Extra display enhancements |
| Tests | RGB: 100%, PWM: 240 Hz, Response: 1 ms, Contrast: ∞ | Top-notch lab results |
Design & Build
| Feature | Specs | Description |
|---|---|---|
| Dimensions | 163.1 × 77.9 × 8.2 mm | Slim and sleek |
| Weight | 215.7 g | Slightly heavy due to large battery |
| Waterproof | IP68 | Dust & water resistant |
| Cooling | Vapor Chamber | Better heat management |
| Build | Glass back, Metal frame | Premium design |
| Colors | White, Black, Silver | Classic options |
| Fingerprint | In-display | Modern & secure |
Performance
| Feature | Specs | Description |
|---|---|---|
| Chipset | Snapdragon 8s Gen 4 | Flagship-level SoC |
| CPU | 8 cores (1× Cortex-X4 @ 3.21 GHz, 3× Cortex-A720 @ 3 GHz, 2× Cortex-A720 @ 2.8 GHz, 2× Cortex-A720 @ 2.02 GHz) | Powerful octa-core |
| GPU | Adreno 825, 1024 units @ 1150 MHz (~2355 GFLOPS) | High-end gaming GPU |
| Process | 4nm (TSMC) | Efficient power usage |
| NPU | Hexagon | Advanced AI performance |
Benchmarks:
- Geekbench 6: SC 2027, MC 6222, GPU 18561
- AnTuTu 10: 2,023,702 (CPU: 423K, GPU: 865K, MEM: 417K, UX: 317K)
Memory & Storage
| Feature | Specs | Description |
|---|---|---|
| RAM | 12 GB LPDDR5X @ 4800 MHz | Fast multitasking |
| Channels | 4 | High bandwidth |
| Storage | 256 GB UFS 4.1 | Super-fast read/write |
| Expansion | No microSD support | Limited to internal |
Software
| Feature | Specs | Description |
|---|---|---|
| OS | Android 15 | Latest Android version |
| UI | HyperOS 2.0 | Xiaomi’s custom skin |
| System Size | 44 GB | Pre-installed OS size |
Battery (Xiaomi Poco F7)
| Feature | Specs | Description |
|---|---|---|
| Capacity | 6500 mAh | Large all-day battery |
| Type | Silicon-Carbon (Si/C) | Better longevity |
| Charging | 90W Fast Charging (90% in 30 min, 100% in 39 min) | Extremely fast |
| Reverse Charging | Yes | Can charge accessories |
| Wireless Charging | No | Only wired |
| Battery Life Tests | Web: 10h 24m, Video: 14h 33m, Gaming: 7h 05m, Standby: 130h | Solid endurance |
| General Battery Life | 26h 05m | Ranked 82nd |
Cameras (Xiaomi Poco F7)
| Feature | Specs | Description |
|---|---|---|
| Lenses | 50 MP Standard + 8 MP Ultrawide | Dual rear setup |
| Resolution | 8192 × 6144 (50 MP) | Ultra-high detail |
| Sensor | Sony IMX882 (Main), Omnivision OV08F (Ultrawide) | Quality sensors |
| Aperture | f/1.5 (Main), f/2.2 (Ultra-wide) | Good low-light capture |
| Features | OIS, Bokeh, Pro Mode | Advanced photography |
| Video | 4K 60FPS, 1080p 60FPS, Slow-mo 960FPS | Smooth recordings |
| Ultra-wide | 120° FoV | Wide shots |
Selfie Camera (Xiaomi Poco F7)
| Feature | Specs | Description |
|---|---|---|
| Resolution | 20 MP (5184 × 3888) | Sharp selfies |
| Aperture | f/2.2 | Decent light intake |
| Sensor | Omnivision OV20B | Standard selfie sensor |
| Video | 1080p 60FPS | Smooth recording |
Connectivity (Xiaomi Poco F7)
| Feature | Specs | Description |
|---|---|---|
| Wi-Fi | Wi-Fi 7 | Latest standard |
| Features | Dual Band, MiMO, Direct, Hotspot, Display | Full Wi-Fi suite |
| Bluetooth | 6.0 (LE) | Latest low-energy |
| USB | Type-C 2.0 (OTG, Storage, Charging) | Modern connector |
| NFC | Yes | Mobile payments supported |
| Infrared | Yes | Remote control |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | Full global support |
Network (Xiaomi Poco F7)
| Feature | Specs | Description |
|---|---|---|
| SIM | Dual Nano-SIM (Standby) | 2 physical SIMs |
| eSIM | No | Not supported |
| 2G | GSM B3/B5/B8 | Legacy bands |
| 3G | WCDMA B1/B4/B5/B6/B8/B19 | Global |
| 4G | LTE B1/2/3/4/5/7/8/18/19/20/26/28/38/40/41/42/48/66 | Wide coverage |
| 5G | Yes | Future-proof |
Audio (Xiaomi Poco F7)
| Feature | Specs | Description |
|---|---|---|
| Speakers | Stereo with Dolby Atmos | Immersive sound |
| Headphone Jack | No | Wireless / Type-C only |
| FM Radio | No | Removed |
| Loudness Test | 89.5 dB | Very loud |
FAQs about the Xiaomi Poco F7
1. What is the price of the Xiaomi Poco F7 in the United States?
The Xiaomi Poco F7 starts at $399 for the 12GB RAM + 256GB storage variant in the US. The higher storage model with 12GB RAM + 512GB storage is priced at around $449. However, prices on third-party platforms like Amazon may go higher (around $520) due to import duties and shipping costs.
2. What are the main features of the Xiaomi Poco F7?
The Poco F7 is equipped with a 6.83-inch AMOLED display with a 120Hz refresh rate and Dolby Vision support. It runs on the Qualcomm Snapdragon 8s Gen 4 chipset, paired with up to 12GB of LPDDR5X RAM and UFS 4.1 storage. It also features a 6500mAh silicon-carbon battery with 90W fast charging, an in-display fingerprint scanner, and IP68 water resistance.
3. Does the Xiaomi Poco F7 support 5G and the latest connectivity features?
Yes. The Poco F7 supports dual 5G SIM cards with a wide range of global bands. It also features Wi-Fi 7 (802.11 be) for faster wireless connections, Bluetooth 6.0 with Low Energy support, NFC, an infrared port, and USB Type-C 2.0 with OTG support.
4. How good is the battery performance of the Xiaomi Poco F7?
The Poco F7 comes with a 6500mAh battery based on Silicon-Carbon technology, which offers improved longevity compared to traditional lithium-ion batteries. In practical use, it provides around 10 hours of web browsing, 14.5 hours of video playback, 7 hours of gaming, and up to 130 hours of standby time. With 90W fast charging, it charges to 90% in just 30 minutes and reaches full capacity in under 40 minutes.
5. What camera setup does the Xiaomi Poco F7 have?
The main camera system consists of a 50MP Sony IMX882 primary sensor with optical image stabilization (OIS) and an 8MP ultra-wide sensor with a 120° field of view. The phone can record 4K videos at 60fps and slow-motion videos up to 960fps at 1080p. For selfies, it has a 20MP front camera capable of recording 1080p videos at 60fps, with digital stabilization for smoother video capture.
