OnePlus Nord 4 | Specs, Camera & Battery
OnePlus Nord 4
Full specifications
Detailed specifications, tests, and benchmarks of the OnePlus Nord 4
Display
| Feature | Details | Description |
|---|---|---|
| Type | AMOLED | High-quality panel with vivid colors and deep blacks |
| Size | 6.74 inches | Large screen for immersive viewing |
| Resolution | 1240 × 2772 pixels | Sharp and detailed visuals |
| Aspect ratio | 20.1:9 | Taller display, ideal for media |
| PPI | 450 ppi | Pixel density for crisp images |
| Refresh rate | 120 Hz | Smooth scrolling and animations |
| Adaptive refresh rate | Yes (60–120 Hz) | Adjusts to save power |
| Max brightness | 2150 nits | Excellent outdoor visibility |
| HDR support | Yes, HDR10+ | Enhanced contrast and colors |
| Touch sampling rate | 240 Hz | Faster response for gaming |
| Screen protection | Tempered glass | Scratch resistance |
| Screen-to-body ratio | 89.7% | Slim bezels, larger display area |
| Display features | DCI-P3, Always-On Display, DC Dimming | Extra enhancements |
| Display tests | RGB: 95.7%, PWM: 119 Hz, Response: 6 ms, Contrast: ∞ | Strong test results |
| Peak brightness test (auto) | 1164 nits | Verified in real use |
Design & Build
| Feature | Details | Description |
|---|---|---|
| Height | 162.6 mm | Tall, slim profile |
| Width | 75 mm | Comfortable hand grip |
| Thickness | 7.99 mm | Slim design |
| Weight | 199.5 g | Medium weight |
| Waterproof | IP65 | Splash/dust resistant |
| Cooling | Vapor chamber | Better thermal management |
| Rear material | Metal | Premium build |
| Frame material | Metal | Durable frame |
| Colors | Black, Silver, Green | Available finishes |
| Fingerprint scanner | In-display | Secure unlocking |
Performance
| Feature | Details | Description |
|---|---|---|
| Chipset | Snapdragon 7+ Gen 3 | Powerful mid-range SoC |
| CPU | 8 cores (1× Cortex-X4 @ 2.8 GHz, 4× Cortex-A720 @ 2.6 GHz, 3× Cortex-A520 @ 1.9 GHz) | Balanced performance |
| GPU | Adreno 732 (768 units @ 950 MHz) | Strong gaming performance |
| NPU | Yes | AI & ML tasks |
| Process | 4 nm (TSMC) | Efficient manufacturing |
| FLOPS | ~1459.2 GFLOPS | Graphics compute power |
Memory & Storage
| Feature | Details | Description |
|---|---|---|
| RAM | 8 GB LPDDR5X | Fast multitasking |
| RAM clock | 4200 MHz | High bandwidth |
| Channels | 4 | Better performance |
| Storage | 128 GB UFS 4.0 | Very fast storage |
| Expandable | No | No microSD slot |
Software
| Feature | Details | Description |
|---|---|---|
| OS | Android 14 | Latest Android version |
| ROM | OxygenOS 14.1 | Clean, optimized UI |
| OS size | 17 GB | System partition size |
Battery
| Feature | Details | Description |
|---|---|---|
| Capacity | 5500 mAh | Long-lasting battery |
| Charging power | 100 W | Ultra-fast charging |
| Type | Li-Po, non-removable | Reliable and safe |
| Wireless charging | No | Not supported |
| Reverse charging | No | Not supported |
| Fast charging | 60% in 15 min | Very quick top-up |
| Full charge time | ~28 min | Extremely fast |
Main Camera
| Feature | Details | Description |
|---|---|---|
| Primary lens | 50 MP Sony LYT-600, OIS, f/1.8 | High-quality main sensor |
| Ultrawide lens | 8 MP Sony IMX355, f/2.2 | Wider shots |
| Flash | Dual LED | Better low-light photos |
| Video | 4K 60 FPS, 1080p 60 FPS | Smooth recording |
| Slow motion | 240 FPS (720p) | Fun capture |
| Features | Pro mode, Bokeh mode | Extra modes |
| Angle | 112° ultrawide | Wide coverage |
Selfie Camera
| Feature | Details | Description |
|---|---|---|
| Sensor | 16 MP Samsung S5K3P9 | Decent front camera |
| Aperture | f/2.4 | Standard light intake |
| Autofocus | No | Fixed focus |
| Video | 1080p 30 FPS | Clear video calling |
Connectivity
| Feature | Details | Description |
|---|---|---|
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/ax), dual-band, MiMO, Direct, Hotspot, Display | Fast wireless |
| Bluetooth | 5.4 with LE | Stable connections |
| USB | Type-C 2.0, OTG | Charging/data transfer |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | Accurate navigation |
| NFC | Yes | Supports contactless payments |
| Infrared | Yes | Remote control support |
| SIM | Dual Nano-SIM (standby) | No eSIM or hybrid slot |
| 5G | Yes | Future-ready |
Sound
| Feature | Details | Description |
|---|---|---|
| Speakers | Stereo | Clear sound |
| Headphone jack | No | Wireless preferred |
| Dolby Atmos | No | Not supported |
| FM radio | No | Not available |
| Loudness | 82.8 dB | Good speaker volume |
Other Features (OnePlus Nord 4)
| Feature | Details |
|---|---|
| Category | Mid-range |
| Announced | July 2024 |
| Release date | August 2024 |
| Price (launch) | $499 |
| Sensors | Hall-effect, Proximity, Gyroscope, Accelerometer, Ambient light, Compass, Fingerprint |
| Charger in box | No (sold separately) |
OnePlus Nord 4 – FAQs
Q1: What is the display type of the OnePlus Nord 4?
A: It features a 6.74-inch AMOLED display with 120 Hz refresh rate and HDR10+ support.
Q2: Does the OnePlus Nord 4 support Always-On Display?
A: Yes, it supports Always-On Display and DCI-P3 color gamut.
Q3: What processor powers the OnePlus Nord 4?
A: It is powered by the Qualcomm Snapdragon 7+ Gen 3 chipset with Adreno 732 GPU.
Q4: How much RAM and storage does the phone have?
A: The base version comes with 8 GB LPDDR5X RAM and 128 GB UFS 4.0 storage.
Q5: Can I expand the storage with a microSD card?
A: No, it does not support external memory cards.
Q6: What is the battery capacity?
A: The phone has a large 5500 mAh battery.
Q7: How fast is the charging?
A: It supports 100 W fast charging (60% in 15 minutes, full charge in ~28 minutes).
Q8: Does the OnePlus Nord 4 support wireless charging?
A: No, wireless charging is not available.
Q9: How long does the battery last on average use?
A: It lasts about 28 hours of mixed usage, with 15+ hours of web browsing and 14+ hours of video playback.
Q10: What is the main camera setup?
A: Dual rear cameras – 50 MP Sony LYT-600 main sensor with OIS + 8 MP ultrawide Sony IMX355 sensor.
Q11: Can it record 8K videos?
A: No, but it supports 4K video recording at 60 FPS.
Q12: What about the selfie camera?
A: It has a 16 MP front camera that records 1080p at 30 FPS.
Q13: Is the phone water-resistant?
A: Yes, it has an IP65 rating (dust and water splash resistant).
Q14: Does the phone have a headphone jack?
A: No, the OnePlus Nord 4 does not include a 3.5 mm audio jack.
Q15: Does it support 5G?
A: Yes, it supports 5G connectivity along with 2G, 3G, and 4G bands.
Q16: What version of Android does it run?
A: It comes with Android 14 and OxygenOS 14.1 out of the box.
Q17: Is an in-display fingerprint scanner available?
A: Yes, it has an optical in-display fingerprint scanner.
Q18: Does it come with NFC?
A: Yes, NFC is available for wireless payments.
Q19: What materials are used in the build?
A: It has a metal rear and metal frame for durability.
Q20: What is the price of the OnePlus Nord 4?
A: The launch price is $499 in the US.

One Comment