Xiaomi Redmi Note 15 Pro Plus 5G vs Note 14 Pro 4G | Specs, Camera & Battery
Xiaomi Redmi Note 15 Pro Plus 5G vs Note 14 Pro 4G
Here we compared two mid-range smartphones: the 6.83-inch Xiaomi Redmi Note 15 Pro Plus 5G (with Qualcomm Snapdragon 7s Gen 4) that was released on August 21, 2025, against the Xiaomi Redmi Note 14 Pro 4G, which is powered by MediaTek Helio G100 Ultra and came out 7 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Price Comparison
| Model | Storage/RAM | Price Range | Source |
|---|---|---|---|
| Redmi Note 15 Pro Plus 5G | 12GB/256GB | ₹34,999 – ₹49,999 | Sateha College |
| Redmi Note 14 Pro 4G | 8GB/256GB | $254 – $299 | Klarna+1 |
Key Difference
| Feature / Advantage | Xiaomi Redmi Note 15 Pro Plus 5G | Xiaomi Redmi Note 14 Pro 4G | Description / Key Difference |
|---|---|---|---|
| Performance | 2x better AnTuTu Benchmark: 854K | 432K | Redmi Note 15 Pro Plus offers significantly higher processing performance |
| Rear Camera | 2.5x optical zoom | Standard zoom | Better zoom capability for photography |
| Battery | 7000 mAh | 5500 mAh | 1500 mAh larger battery for longer usage |
| RAM | 12GB | 8GB | 50% more RAM for smoother multitasking |
| Bluetooth | v5.4 | Older version | Newer Bluetooth version for improved connectivity |
| Water Resistance | IP69 | Not specified | Waterproof body in Note 15 Pro Plus |
| Charging | 90W | 45W | Faster charging capability |
| Video Recording | 4K | Lower resolution | Can record videos in 4K quality |
| Wi-Fi | Wi-Fi 6 compatible | Older Wi-Fi standard | Faster wireless network support |
| Pixel Density | 443 PPI | 395 PPI | 12% higher pixel density for sharper display |
| Expandable Storage | Not supported | Up to 1024GB via MicroSD | Note 14 Pro supports expandable storage |
| Weight | Heavier | 31 grams lighter | Note 14 Pro is lighter and more portable |
| Headphone Jack | Not available | 3.5 mm audio jack present | Note 14 Pro supports wired headphones |
Tests and specifications
Comparison table of technical specifications and tests
Display: Xiaomi Redmi Note 15 Pro Plus 5G vs Note 14 Pro 4G
| Feature | Redmi Note 15 Pro Plus 5G | Redmi Note 14 Pro 4G | Key Differences |
|---|---|---|---|
| Type | AMOLED | AMOLED | Same type |
| Size | 6.83 inches | 6.67 inches | Slightly larger screen on Note 15 Pro Plus |
| Resolution | 1220 x 2772 pixels | 1080 x 2400 pixels | Higher resolution on Note 15 Pro Plus |
| Pixel Density | 443 PPI | 395 PPI | 12% higher density on Note 15 Pro Plus |
| Refresh Rate | 120 Hz | 120 Hz | Same |
| Adaptive Refresh Rate | Yes (60-120 Hz) | Yes (60-120 Hz) | Same |
| Max Brightness | Not specified | 1800 nits | Note 14 Pro peak brightness available |
| Max HDR Brightness | 3200 nits | – | HDR support only on Note 15 Pro Plus |
| HDR Support | Yes, Dolby Vision | No | Only Note 15 Pro Plus has HDR |
| Touch Sampling Rate | – | 480 Hz | Higher touch sampling rate on Note 14 Pro |
| Screen Protection | Xiaomi Dragon Crystal Glass | Gorilla Glass Victus 2 | Different protective glass |
| Screen-to-body Ratio | 86.8% | 88.4% | Note 14 Pro slightly higher |
| Display Features | DCI-P3, Always-On Display, DC Dimming | DCI-P3, Always-On Display, DC Dimming | Same features |
Design & Build: Xiaomi Redmi Note 15 Pro Plus 5G vs Note 14 Pro 4G
| Feature | Redmi Note 15 Pro Plus 5G | Redmi Note 14 Pro 4G | Key Differences |
|---|---|---|---|
| Height | 163.3 mm | 162.16 mm | Note 15 Pro Plus is taller |
| Width | 78.3 mm | 74.92 mm | Wider body on Note 15 Pro Plus |
| Thickness | 7.9 mm | 8.4 mm | Note 15 Pro Plus is thinner |
| Weight | 211 g | 180 g | Heavier Note 15 Pro Plus |
| Waterproof | IP69 | IP64 | Better water resistance on Note 15 Pro Plus |
| Rear Material | Plastic | Plastic | Same |
| Frame Material | Plastic | Plastic | Same |
| Colors | White, Black, Blue, Purple | Black, Blue, Purple | Note 15 Pro Plus adds White |
| Fingerprint Scanner | In-display | In-display | Same |
Performance: Xiaomi Redmi Note 15 Pro Plus 5G vs Note 14 Pro 4G
| Feature | Redmi Note 15 Pro Plus 5G | Redmi Note 14 Pro 4G | Key Differences |
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Helio G100 Ultra | Snapdragon is newer & faster |
| CPU | 8 cores (1+3+4), max 2.7 GHz | 8 cores (2+6), max 2.2 GHz | Higher clock speeds and better architecture |
| Manufacturing Process | 4 nm | 6 nm | More efficient Note 15 Pro Plus chip |
| GPU | Adreno 810 | Mali-G57 MP2 | More powerful GPU in Note 15 Pro Plus |
| Geekbench 6 (Single-Core) | 1245 | 718 | +73% better |
| Geekbench 6 (Multi-Core) | 3271 | 1934 | +69% better |
| AnTuTu 10 Score | 854,884 | 432,481 | +98% better |
Memory & Storage: Xiaomi Redmi Note 15 Pro Plus 5G vs Note 14 Pro 4G
| Feature | Redmi Note 15 Pro Plus 5G | Redmi Note 14 Pro 4G | Key Differences |
|---|---|---|---|
| RAM | 12 GB | 8 GB | 50% more RAM on Note 15 Pro Plus |
| Storage | 256 GB UFS 2.2 | 128 GB UFS 2.2 | Double storage on Note 15 Pro Plus |
| Memory Card | Not supported | Up to 1024 GB microSD | Note 14 Pro has expandable storage |
Software: Xiaomi Redmi Note 15 Pro Plus 5G vs Note 14 Pro 4G
| Feature | Redmi Note 15 Pro Plus 5G | Redmi Note 14 Pro 4G | Key Differences |
|---|---|---|---|
| OS | Android 15 | Android 14 (upgradeable to 15) | Note 15 Pro Plus ships with latest Android |
| ROM | HyperOS 2.0 | HyperOS 2.0 | Same |
Battery: Xiaomi Redmi Note 15 Pro Plus 5G vs Note 14 Pro 4G
| Feature | Redmi Note 15 Pro Plus 5G | Redmi Note 14 Pro 4G | Key Differences |
|---|---|---|---|
| Capacity | 7000 mAh | 5500 mAh | Larger battery on Note 15 Pro Plus |
| Max Charge Power | 90W | 45W | Faster charging |
| Battery Type | Silicon-Carbon | Li-Po | Different chemistry |
| Replaceable | No | No | Same |
| Wireless Charging | No | No | Same |
| Reverse Charging | Yes | No | Available only on Note 15 Pro Plus |
| Fast Charging | Yes | Yes | Note 15 Pro Plus charges faster |
| Full Charge Time | – | 1:21 hr | Faster on Note 15 Pro Plus |
Camera: Xiaomi Redmi Note 15 Pro Plus 5G vs Note 14 Pro 4G
| Feature | Redmi Note 15 Pro Plus 5G | Redmi Note 14 Pro 4G | Key Differences |
|---|---|---|---|
| Main Camera | 50 MP + 50 MP + 8 MP | 200 MP + 8 MP + 2 MP | Note 14 Pro has higher megapixel standard lens, Note 15 Pro Plus adds telephoto 50 MP lens |
| Zoom | Optical 2.5x | Digital | Better zoom on Note 15 Pro Plus |
| Stabilization | Optical | Optical | Same |
| 4K Video | Up to 30FPS | No | Note 15 Pro Plus supports 4K video |
| Selfie | 32 MP | 32 MP | Same |
| Video Resolution (Selfie) | 1080p 60FPS | 1080p 30FPS | Higher frame rate on Note 15 Pro Plus |
Connectivity: Xiaomi Redmi Note 15 Pro Plus 5G vs Note 14 Pro 4G
| Feature | Redmi Note 15 Pro Plus 5G | Redmi Note 14 Pro 4G | Key Differences |
|---|---|---|---|
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 | Faster wireless on Note 15 Pro Plus |
| Bluetooth | 5.4 | 5.3 | Newer version on Note 15 Pro Plus |
| USB | Type-C | Type-C | Same |
| NFC | Yes | Yes | Same |
| 5G Support | Yes | No | Note 15 Pro Plus supports 5G |
| Headphone Jack | No | Yes | Only Note 14 Pro has 3.5 mm jack |
Other Specs: Xiaomi Redmi Note 15 Pro Plus 5G vs Note 14 Pro 4G
| Feature | Redmi Note 15 Pro Plus 5G | Redmi Note 14 Pro 4G | Key Differences |
|---|---|---|---|
| Speakers | Stereo | Stereo | Same |
| Dolby Atmos | – | Yes | Only Note 14 Pro supports Dolby Atmos |
| Announced | August 2025 | January 2025 | Note 15 Pro Plus is newer |
| Launch Price | – | $299 | Price for Note 14 Pro |
| Sensors | Proximity, Gyroscope, Accelerometer, Ambient Light, Compass, Fingerprint | Gyroscope, Accelerometer, Ambient Light, Compass, Fingerprint | Same general sensors |
| Bundled Charger | 90W | 45W | Faster charging included with Note 15 Pro Plus |
FAQs: Xiaomi Redmi Note 15 Pro Plus 5G vs Note 14 Pro 4G
1. Which phone has a better display?
- The Redmi Note 15 Pro Plus 5G has a higher resolution (1220×2772 vs 1080×2400), higher pixel density (443 vs 395 PPI), HDR support with Dolby Vision, and a newer Dragon Crystal Glass.
- The Redmi Note 14 Pro 4G has a slightly higher screen-to-body ratio (88.4% vs 86.8%) and Gorilla Glass Victus 2 protection.
2. Which phone is more powerful?
- Redmi Note 15 Pro Plus 5G is significantly more powerful, featuring a Snapdragon 7s Gen 4 chipset, better GPU (Adreno 810), and much higher benchmark scores in Geekbench (+73% single-core, +69% multi-core) and AnTuTu (+98%).
- Redmi Note 14 Pro 4G is more budget-oriented with MediaTek Helio G100 Ultra.
3. Which phone has better battery life?
- Redmi Note 15 Pro Plus 5G comes with a 7000 mAh battery, supports 90W fast charging, and reverse charging.
- Redmi Note 14 Pro 4G has a 5500 mAh battery and 45W fast charging. The Note 15 Pro Plus is ideal for heavy users.
4. What about cameras?
- Redmi Note 15 Pro Plus 5G has a 50 MP standard lens + 50 MP telephoto + 8 MP ultrawide. It supports 2.5x optical zoom and 4K video recording.
- Redmi Note 14 Pro 4G has a 200 MP main camera + 8 MP ultrawide + 2 MP macro but only digital zoom. The Note 15 Pro Plus offers better versatility for photography.
5. Is there 5G support?
- Yes, Redmi Note 15 Pro Plus 5G supports 5G.
- No, Redmi Note 14 Pro 4G only supports 4G networks.
6. Can I expand the storage?
- Redmi Note 14 Pro 4G supports MicroSD cards up to 1024 GB.
- Redmi Note 15 Pro Plus 5G does not support expandable storage.
7. Which phone is more durable or waterproof?
- Redmi Note 15 Pro Plus 5G has an IP69 rating, making it more water- and dust-resistant.
- Redmi Note 14 Pro 4G has an IP64 rating.
8. Which phone supports faster charging?
- Redmi Note 15 Pro Plus 5G: 90W fast charging.
- Redmi Note 14 Pro 4G: 45W fast charging.
9. Does either phone have a headphone jack?
- Redmi Note 14 Pro 4G includes a 3.5 mm headphone jack.
- Redmi Note 15 Pro Plus 5G does not.
10. Which phone is lighter and easier to handle?
- Redmi Note 14 Pro 4G weighs 180 g and is slightly smaller.
- Redmi Note 15 Pro Plus 5G weighs 211 g.


One Comment